Comparision of
Supabase vs DynamoDB
Overview | Learn more | Learn more |
GitHub Stars | ||
Infrastructure, Underlying technology Cloud Infrastructure, database system and underlying egine | Supabase infrastructure, PostgreSQL, S3 compatible storage object | AWS infrastructure |
Serverless Support | ||
---|---|---|
API | Deno Edge Function | @aws-sdk/client-dynamodb, native support for Vercel Edge, Cloudflare Workers |
Edge Functions Support for Edge Functions | Supabase infrastructure | Runs over HTTPS protocol, compatible with Edge runtimes.Native multi-regional edge support. You can define regions for each table |
Developer Experience | ||
Database type | OLTP | OLTP |
Data model Databases store data in models, such as Relational, Columnar or Document based | Relational, SQL | key-value, NoSQL |
CLI | supabase | AWS CLI tools |
Languages, APIs The languages supporting the database and API interface for inter-process communication | TypeScript, JavaScript, supabase-js SDK, Flutter, React Native, React | Supported by majority of languages including Node.js, Python, Java, Go, C#, C++ |
Query language Supported query language such as SQL, MQL, PartiQL, | SQL, PostgreSQL | PartiQL (JSON like syntax) |
ACID compliant ACID is a set of properties of database transactions intended to guarantee data validity despite errors, power failures, and other mishaps | ACID compliant | ACID compliant |
Self-hosting Support for self-hosted Database instance | Docker support | Doesn't have support, Only for local development |
Backups | Daily basis (Included in Free tier), PITR for paid users | Point-in-time recovery (PITR) provides continuous backups of your DynamoDB table data. When enabled, DynamoDB maintains incremental backups of your table for the last 35 days until you explicitly turn it off. |
Security & Compliance Offerings | ||
SOC2 | ||
Multi-factor authentication Support of the cloud-histed database for multi-factor authentication | ||
Encryption Cryptographic security at rest and on transportation level | AES 256 Encryption, TLS v1.2 | All your data in DynamoDB is encrypted in transit, HTTPS, TLS |
SSO | ||
Monitoring and analytics | ||
Log retention Query log retention usually keeps lofs of operations for debugging and replication purposes | By default disabled, can be enabled with pgAudit extension | AWS CloudTrail for operation logs |
Statistics Tools and APIs for analysing and monitoring of Database performance | Web dashboard, provides Prometheus-compatible metrics endpoints to gather health insights | Amazon CloudWatch to monitor performance metrics |
Scalability | ||
Replication and Partitioning | read replicas in early preview | "Global tables", Multi-region replication |
Last update | February 08, 2024 | Invalid date |
us-west-1 | ||
us-east-1 | ||
ca-central-1 | ||
sa-east-1 | ||
eu-central-1 | ||
eu-west-2 | ||
eu-west-3 | ||
eu-north-1 | ||
eu-south-1 | ||
af-south-1 | ||
ap-southeast-1 | ||
ap-northeast-1 | ||
ap-east-1 | ||
ap-southeast-2 | ||
ap-northeast-2 | ||
Last check |