Comparision of
PlanetScale vs Xata.io
Overview | Learn more | Learn more |
Infrastructure, Underlying technology Cloud Infrastructure, database system and underlying egine | MySQL, Vitess, GCP, AWS | PostgreSQL, Apache Kafka, ElasticSearch |
Serverless Support | ||
---|---|---|
API | uses HTTP connection, JavaScript Driver | TypeScript SDK |
Edge Functions Support for Edge Functions | Cloudflare Workers, Vercel Edge Functions, Netlify Edge Functions | Edge Caching, support for Edge environments |
Developer Experience | ||
Database type | OLTP | OLTP, OLAP |
Data model Databases store data in models, such as Relational, Columnar or Document based | Relational, SQL | Relational |
CLI | pscale | @xata/cli |
Languages, APIs The languages supporting the database and API interface for inter-process communication | Any package/driver supporting MySQL, Prisma, Node.js, Go, Django, C# | JavaScript, TypeScript SDK, Python SDK, REST API |
Query language Supported query language such as SQL, MQL, PartiQL, | SQL, MySQL variation | JSON, MongoDB like query language (MQL) |
ACID compliant ACID is a set of properties of database transactions intended to guarantee data validity despite errors, power failures, and other mishaps | ACID compliant | |
Self-hosting Support for self-hosted Database instance | Only Enterprise Plan members, AWS, GCP | Doesn't have support |
Backups | Daily bases (Included in Free tier), Scheduled backups ($0.023 per GB per month) | Requires custom solution via REST API |
Security & Compliance Offerings | ||
SOC2 | N/A | |
Multi-factor authentication Support of the cloud-histed database for multi-factor authentication | N/A | |
Encryption Cryptographic security at rest and on transportation level | AES Encription, TLS v1.3 | TLS |
SSO | N/A | |
Monitoring and analytics | ||
Log retention Query log retention usually keeps lofs of operations for debugging and replication purposes | Based on plan, Unlimited for Enterprise | N/A |
Statistics Tools and APIs for analysing and monitoring of Database performance | Web based dashboard, read/write ratio | N/A |
Scalability | ||
Replication and Partitioning | Database can be deployed on AWS, GCP supported regions (GDPR compliant) | Region Groups, group replication, PostgreSQL logical replication |
Last update | November 25, 2022 | November 26, 2022 |
us-west-1 | ||
us-east-1 | ||
ca-central-1 | ||
sa-east-1 | ||
eu-central-1 | ||
eu-west-2 | ||
eu-west-3 | ||
eu-north-1 | ||
eu-south-1 | ||
af-south-1 | ||
ap-southeast-1 | ||
ap-northeast-1 | ||
ap-east-1 | ||
ap-southeast-2 | ||
ap-northeast-2 | ||
Last check |