Comparision of
Cloudflare D1 vs DynamoDB
Overview | Learn more | Learn more |
Infrastructure, Underlying technology Cloud Infrastructure, database system and underlying egine | Cloudflare infrastructure, SQLite | AWS infrastructure |
Serverless Support | ||
---|---|---|
API | Cloudflare Workers runtime API interfaces, D1 Client API | @aws-sdk/client-dynamodb, native support for Vercel Edge, Cloudflare Workers |
Edge Functions Support for Edge Functions | Cloudflare Workers runtime | Runs over HTTPS protocol, compatible with Edge runtimes.Native multi-regional edge support. You can define regions for each table |
Developer Experience | ||
Database type | OLTP | OLTP |
Data model Databases store data in models, such as Relational, Columnar or Document based | Relational, SQL | key-value, NoSQL |
CLI | Cloudflare Workers runtime | AWS CLI tools |
Languages, APIs The languages supporting the database and API interface for inter-process communication | TypeScript, JavaScript inside Cloudflare worker functions | Supported by majority of languages including Node.js, Python, Java, Go, C#, C++ |
Query language Supported query language such as SQL, MQL, PartiQL, | SQL | PartiQL (JSON like syntax) |
ACID compliant ACID is a set of properties of database transactions intended to guarantee data validity despite errors, power failures, and other mishaps | ACID compliant | ACID compliant |
Self-hosting Support for self-hosted Database instance | Doesn't have support, Only for local development | Doesn't have support, Only for local development |
Backups | Backups run every hour automatically. Stores backups of your database in R2 | Point-in-time recovery (PITR) provides continuous backups of your DynamoDB table data. When enabled, DynamoDB maintains incremental backups of your table for the last 35 days until you explicitly turn it off. |
Security & Compliance Offerings | ||
SOC2 | ||
Multi-factor authentication Support of the cloud-histed database for multi-factor authentication | ||
Encryption Cryptographic security at rest and on transportation level | N/A | All your data in DynamoDB is encrypted in transit, HTTPS, TLS |
SSO | N/A | |
Monitoring and analytics | ||
Log retention Query log retention usually keeps lofs of operations for debugging and replication purposes | N/A | AWS CloudTrail for operation logs |
Statistics Tools and APIs for analysing and monitoring of Database performance | N/A | Amazon CloudWatch to monitor performance metrics |
Scalability | ||
Replication and Partitioning | Distributed across Cloudflare Edge network | "Global tables", Multi-region replication |
Last update | Invalid date | Invalid date |
us-west-1 | ||
us-east-1 | ||
ca-central-1 | ||
sa-east-1 | ||
eu-central-1 | ||
eu-west-2 | ||
eu-west-3 | ||
eu-north-1 | ||
eu-south-1 | ||
af-south-1 | ||
ap-southeast-1 | ||
ap-northeast-1 | ||
ap-east-1 | ||
ap-southeast-2 | ||
ap-northeast-2 | ||
Last check |